- Property Info
- WalkScore
- Mortgage Info
- Share
Masterpiece - Stunning Home In Desirable Enclave In Prime Upper Forest Hill Village Elegant 5+2 Bedroom Custom Renovation With Meticulous Attention To Detail, Filled With Light And Architectural Character, Elevated Main Floor With 2 Fireplaces, Library, Formal Livingr. & Diningr., Open Concept Kitchen/Familyr. Overlooking Backyard With W/O To Deck And Juliette Balconies, Loft Style Master Ensuite With W/O To Balcony, Gorgeous Bedrooms, Finished Lower Level. Attention To Detail Is On Full Display In All Aspects Of This Home. Thoughtful Design Affords An Abundance Of Natural Light Throughout.
Excellent Location Close To Hwys, Shopping, Parks & Great Schools,Public Transit,2 Car Parking,Garage,Gas Oven/Range, Built-In Oven, Built In Microwave, Dishwasher, Washer, Dryer, Gas Oven Range, 1 Fridge, Marble Walls, All Elfs Attached
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $8,355 |
Maintenance | N/A |
Days On Our Website | 42 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 35.00 x 105.79 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | None |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 14.40m x 13.50m | Open Concept, W/O To Deck, Balcony |
Ground | Family | 11.80m x 3.90m | Combined W/Kitchen, Window Flr To Ceil, Juliette Balcony |
Ground | Dining | 10.10m x 12.11m | Open Concept |
Ground | Living | 15.10m x 10.10m | Open Concept, Combined W/Dining, Electric Fireplace |
Ground | Library | 13.10m x 8.70m | Window Flr To Ceil, Juliette Balcony |
Ground | Laundry | 8.10m x 4.60m | |
2nd | Br | 18.60m x 13.11m | W/O To Deck, 5 Pc Ensuite |
2nd | 2nd Br | 13.40m x 12.80m | 3 Pc Ensuite, Closet |
2nd | 3rd Br | 10.11m x 8.40m | |
2nd | 4th Br | 10.10m x 9.60m | |
2nd | 5th Br | 15.50m x 8.70m |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 3 x 3 piece |
Bsmt | 2 x 3 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...