- Property Info
- WalkScore
- Mortgage Info
- Share
Situated In Arguably The Best Community In Richmond Hill,This Renovated Beauty Emulates Bayview Hill Luxury.If The Cathedral Entry Doesn't Wow You,Maybe The 400K + In Upgrds & Massive Lot Will.Ovrszd Tiles & Hrdwd,Mn Flr Ofc,Entrtainrs Liv/Din Rms, Gourmt Fam Szd Kit.W/W/O To New Dck.Renvtd Bthrms Thru/T, Gigantic Bdrms, Mbr Retreat W/Spa Like Ens. & Huge W/I Clst.Prof Fin Bsmt W/Inlaw Ste,Kit,Bds,Rec & Sep Entrance. Buy Boake And Be The Envy Of Your Friends!
Feng Shui Certified Home, Top Ranked Bayview Ss, Cls To Shops, Community Centre And Parks.Inc:Ss Appl's, W/Dx2,Wndw Cvrs,Flrs W/Ld,Fag,Cvac,Cac,Bsmt(Frdg,Stv),Taps/Knobs/Faucets,Gasfp,Fxd Mirrors,Hwt(R), Gdo+Rem,Ingrnd Sprinklr, Sec System.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $12,848 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Apartment - Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 66.11 x 141.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.26m x 4.56m | Stainless Steel Appl, Centre Island, Renovated |
Main | Breakfast | 3.10m x 4.56m | O/Looks Backyard, W/O To Deck, Family Size Kitchen |
Main | Living | 5.85m x 4.54m | Hardwood Floor, Combined W/Dining, Crown Moulding |
Main | Dining | 4.40m x 4.91m | Combined W/Living, Hardwood Floor, Crown Moulding |
Main | Office | 2.35m x 4.04m | Pot Lights, B/I Bookcase, Hardwood Floor |
Main | Family | 4.59m x 5.35m | Gas Fireplace, B/I Shelves, O/Looks Backyard |
2nd | Prim Bdrm | 6.12m x 5.68m | 6 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 4.97m x 4.59m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 3rd Br | 4.37m x 5.73m | 4 Pc Ensuite, Double Closet, Hardwood Floor |
2nd | 4th Br | 4.37m x 4.56m | 4 Pc Ensuite, W/I Closet, Pot Lights |
Lower | Rec | 7.62m x 5.40m | 3 Pc Bath, Broadloom, Galley Kitchen |
Lower | 5th Br | 3.78m x 4.40m | Pot Lights, Broadloom, Double Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 6 piece |
2nd | 3 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...